pi4b.antistupid.com

uname

Linux pi4b 5.10.17-v7l+ #1403 SMP Mon Feb 22 11:33:35 GMT 2021 armv7l GNU/Linux

uptime

 11:16:05 up 406 days, 22:45,  2 users,  load average: 1.24, 1.16, 1.11

top

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 1235 raffy     20   0 1315844 923156  24788 S   0.0  11.4  48508:47 lxpanel
 1503 raffy     20   0  166788  48356  38484 S   0.0   0.6   0:00.92 lxterminal
  989 root      20   0  126328  47844  32060 S   0.0   0.6 202:59.57 Xorg
 1256 raffy     20   0   51764  29648  16480 S   0.0   0.4   0:01.20 applet.py
 1236 raffy     20   0   82984  22384  18748 S   0.0   0.3   0:00.66 pcmanfm
  117 root      20   0   46000  17664  16676 S   0.0   0.2   7:07.18 systemd-j+
 1216 raffy     20   0   33072  16460  13636 S   0.0   0.2   0:43.57 vncserver+
 1225 raffy     20   0   63060  15520  12964 S   0.0   0.2   0:00.36 openbox
  583 root      20   0  193344  15484  13456 S   0.0   0.2  42:37.45 php-fpm7.3
  596 root      20   0   39504  15392  13248 S   0.0   0.2  96:37.87 vncserver+
 1206 raffy     20   0   32036  13076  10872 S   0.0   0.2   2:36.57 vncserver+
 1156 raffy     20   0   56312  12764  11496 S   0.0   0.2  15:04.39 lxsession
 1293 raffy     20   0   79460  10828   9592 S   0.0   0.1   0:03.48 gvfs-udis+
 1229 raffy     20   0   47132  10720   9700 S   0.0   0.1   0:00.06 lxpolkit
  378 root      20   0   65204  10532   8864 S   0.0   0.1   0:46.92 udisksd
 1062 www-data  20   0  193512   9596   7140 S   0.0   0.1   0:02.83 php-fpm7.3
 1261 raffy      9 -11  367728   8948   7708 S   0.0   0.1   0:00.23 pulseaudio
 1063 www-data  20   0  193512   8940   6556 S   0.0   0.1   0:02.74 php-fpm7.3
  337 root      20   0   40496   8888   7844 S   0.0   0.1   0:00.03 cups-brow+
    1 root      20   0   33880   8624   6820 S   0.0   0.1  68:00.47 systemd
 1318 raffy     20   0   55216   8392   7544 S   0.0   0.1   0:04.08 gvfsd-tra+
  516 root      20   0   41316   8380   6952 S   0.0   0.1   0:01.26 polkitd
 1089 root      20   0   33576   8032   5208 S   0.0   0.1  11:03.17 python3
 1152 root      20   0   32400   7660   6908 S   0.0   0.1   0:03.69 lightdm
 1102 raffy     20   0   14736   7612   6584 S   0.0   0.1   0:00.26 systemd
  675 root      20   0   40096   7348   6600 S   0.0   0.1   0:03.58 lightdm
 1310 raffy     20   0   56028   7180   6456 S   0.0   0.1   0:00.02 gvfs-afc-+
 1215 raffy     20   0   56764   6668   6092 S   0.0   0.1   0:00.04 gvfsd-fuse
 1285 raffy     20   0   28696   6652   6120 S   0.0   0.1   0:00.04 menu-cach+

meminfo

MemTotal:        8063256 kB
MemFree:         5915700 kB
MemAvailable:    6391120 kB
Buffers:          107868 kB
Cached:           941732 kB
SwapCached:            0 kB
Active:           494136 kB
Inactive:        1538860 kB
Active(anon):     175036 kB
Inactive(anon):  1176480 kB
Active(file):     319100 kB
Inactive(file):   362380 kB
Unevictable:       17060 kB
Mlocked:              16 kB
HighTotal:       7457792 kB
HighFree:        5500176 kB
LowTotal:         605464 kB
LowFree:          415524 kB
SwapTotal:        102396 kB
SwapFree:         102396 kB
Dirty:                12 kB
Writeback:             0 kB
AnonPages:       1000512 kB
Mapped:           123544 kB
Shmem:            368124 kB
KReclaimable:      41272 kB
Slab:              60920 kB
SReclaimable:      41272 kB
SUnreclaim:        19648 kB
KernelStack:        1880 kB
PageTables:         7072 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     4134024 kB
Committed_AS:    2266848 kB
VmallocTotal:     245760 kB
VmallocUsed:        6140 kB
VmallocChunk:          0 kB
Percpu:              512 kB
CmaTotal:         262144 kB
CmaFree:          214284 kB