pi4b.antistupid.com
uname
Linux pi4b 5.10.17-v7l+ #1403 SMP Mon Feb 22 11:33:35 GMT 2021 armv7l GNU/Linux
uptime
14:34:12 up 193 days, 22:11, 2 users, load average: 1.01, 1.03, 1.00
top
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1236 raffy 20 0 947524 554380 24348 S 0.0 6.9 16469:26 lxpanel
957 root 20 0 123972 46500 31400 S 0.0 0.6 78:20.93 Xorg
1257 raffy 20 0 51764 29788 16628 S 0.0 0.4 0:01.12 applet.py
1237 raffy 20 0 82588 21344 17764 S 0.0 0.3 0:00.49 pcmanfm
111 root 20 0 45964 18696 17704 S 0.0 0.2 3:43.97 systemd-j+
1222 raffy 20 0 32356 15776 13668 S 0.0 0.2 0:21.53 vncserver+
584 root 20 0 193344 15432 13404 S 0.0 0.2 20:13.82 php-fpm7.3
1226 raffy 20 0 62476 15096 13104 S 0.0 0.2 0:00.27 openbox
599 root 20 0 38312 14180 9424 S 0.0 0.2 46:07.95 vncserver+
1159 raffy 20 0 56316 12956 11672 S 0.0 0.2 6:00.48 lxsession
1209 raffy 20 0 32032 12892 10740 S 0.0 0.2 2:26.93 vncserver+
1235 raffy 20 0 47136 11128 10076 S 0.0 0.1 0:00.07 lxpolkit
1294 raffy 20 0 79460 10884 9660 S 0.0 0.1 0:01.78 gvfs-udis+
401 root 20 0 65204 10684 9004 S 0.0 0.1 0:22.41 udisksd
1063 www-data 20 0 193512 9564 7156 S 0.0 0.1 0:01.36 php-fpm7.3
12573 root 20 0 40496 9012 7972 S 0.0 0.1 0:00.04 cups-brow+
1260 raffy 9 -11 367720 8948 7708 S 0.0 0.1 0:00.26 pulseaudio
1064 www-data 20 0 193512 8740 6420 S 0.0 0.1 0:01.32 php-fpm7.3
1 root 20 0 33896 8548 6756 S 0.0 0.1 32:45.03 systemd
518 root 20 0 41316 8424 6996 S 0.0 0.1 0:00.71 polkitd
1319 raffy 20 0 55216 8144 7304 S 0.0 0.1 0:01.84 gvfsd-tra+
1090 root 20 0 33576 7996 5172 S 0.0 0.1 5:15.99 python3
1155 root 20 0 32500 7812 7008 S 0.0 0.1 0:01.93 lightdm
1103 raffy 20 0 14736 7544 6508 S 0.0 0.1 0:00.25 systemd
696 root 20 0 39996 7500 6760 S 0.0 0.1 0:01.82 lightdm
1313 raffy 20 0 56028 7064 6344 S 0.0 0.1 0:00.04 gvfs-afc-+
1207 raffy 20 0 56764 6756 6180 S 0.0 0.1 0:00.05 gvfsd-fuse
1286 raffy 20 0 28696 6684 6148 S 0.0 0.1 0:00.04 menu-cach+
12572 root 20 0 27640 6248 5424 S 0.0 0.1 0:00.02 cupsd
meminfo
MemTotal: 8063256 kB
MemFree: 6672064 kB
MemAvailable: 6913164 kB
Buffers: 100860 kB
Cached: 581092 kB
SwapCached: 0 kB
Active: 290376 kB
Inactive: 998612 kB
Active(anon): 85680 kB
Inactive(anon): 752060 kB
Active(file): 204696 kB
Inactive(file): 246552 kB
Unevictable: 14316 kB
Mlocked: 16 kB
HighTotal: 7457792 kB
HighFree: 6239808 kB
LowTotal: 605464 kB
LowFree: 432256 kB
SwapTotal: 102396 kB
SwapFree: 102396 kB
Dirty: 0 kB
Writeback: 0 kB
AnonPages: 621184 kB
Mapped: 111248 kB
Shmem: 230708 kB
KReclaimable: 33092 kB
Slab: 52136 kB
SReclaimable: 33092 kB
SUnreclaim: 19044 kB
KernelStack: 1816 kB
PageTables: 5872 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 4134024 kB
Committed_AS: 1714120 kB
VmallocTotal: 245760 kB
VmallocUsed: 6116 kB
VmallocChunk: 0 kB
Percpu: 512 kB
CmaTotal: 262144 kB
CmaFree: 219344 kB