pi4b.antistupid.com
uname
Linux pi4b 5.10.17-v7l+ #1403 SMP Mon Feb 22 11:33:35 GMT 2021 armv7l GNU/Linux
uptime
02:03:19 up 6 days, 12:07, 2 users, load average: 0.86, 0.88, 0.91
top
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1225 raffy 20 0 439572 46800 24712 S 0.0 0.6 24:53.30 lxpanel
833 root 20 0 121656 46100 30880 S 0.0 0.6 2:54.67 Xorg
1255 raffy 20 0 51764 29668 16500 S 0.0 0.4 0:01.19 applet.py
1226 raffy 20 0 82548 21148 17672 S 0.0 0.3 0:00.52 pcmanfm
1269 raffy 20 0 31744 15252 13688 S 0.0 0.2 0:00.84 vncserver+
583 root 20 0 193344 15212 13184 S 0.0 0.2 0:41.76 php-fpm7.3
1219 raffy 20 0 62608 15036 12920 S 0.0 0.2 0:00.30 openbox
120 root 20 0 37772 14324 13340 S 0.0 0.2 0:08.71 systemd-j+
597 root 20 0 38312 14276 9552 S 0.0 0.2 1:34.59 vncserver+
1158 raffy 20 0 56312 13000 11712 S 0.0 0.2 0:12.42 lxsession
1246 raffy 20 0 32048 12936 10780 S 0.0 0.2 0:05.93 vncserver+
1224 raffy 20 0 47136 11212 10164 S 0.0 0.1 0:00.07 lxpolkit
1293 raffy 20 0 79460 10864 9640 S 0.0 0.1 0:00.14 gvfs-udis+
357 root 20 0 65204 10572 8872 S 0.0 0.1 0:01.23 udisksd
1075 www-data 20 0 193512 9520 7112 S 0.0 0.1 0:00.11 php-fpm7.3
27659 root 20 0 40496 9016 7976 S 0.0 0.1 0:00.04 cups-brow+
1264 raffy 9 -11 367728 9004 7764 S 0.0 0.1 0:00.29 pulseaudio
1076 www-data 20 0 193512 8856 6556 S 0.0 0.1 0:00.08 php-fpm7.3
1 root 20 0 33824 8476 6728 S 0.0 0.1 1:12.54 systemd
515 root 20 0 41316 8404 6976 S 0.0 0.1 0:00.25 polkitd
1319 raffy 20 0 55220 8280 7436 S 0.0 0.1 0:00.11 gvfsd-tra+
1085 root 20 0 33576 8168 5344 S 0.0 0.1 0:10.88 python3
1154 root 20 0 32500 7768 6964 S 0.0 0.1 0:00.11 lightdm
1100 raffy 20 0 14736 7584 6552 S 0.0 0.1 0:00.27 systemd
681 root 20 0 40096 7392 6644 S 0.0 0.1 0:00.17 lightdm
1312 raffy 20 0 56028 7084 6364 S 0.0 0.1 0:00.03 gvfs-afc-+
1206 raffy 20 0 56764 6496 5920 S 0.0 0.1 0:00.05 gvfsd-fuse
1284 raffy 20 0 28696 6384 5848 S 0.0 0.1 0:00.04 menu-cach+
27658 root 20 0 27640 6360 5536 S 0.0 0.1 0:00.02 cupsd
meminfo
MemTotal: 8063256 kB
MemFree: 7402076 kB
MemAvailable: 7622524 kB
Buffers: 97288 kB
Cached: 371676 kB
SwapCached: 0 kB
Active: 201844 kB
Inactive: 364344 kB
Active(anon): 688 kB
Inactive(anon): 131876 kB
Active(file): 201156 kB
Inactive(file): 232468 kB
Unevictable: 15556 kB
Mlocked: 16 kB
HighTotal: 7457792 kB
HighFree: 6961352 kB
LowTotal: 605464 kB
LowFree: 440724 kB
SwapTotal: 102396 kB
SwapFree: 102396 kB
Dirty: 4 kB
Writeback: 0 kB
AnonPages: 112780 kB
Mapped: 109260 kB
Shmem: 35336 kB
KReclaimable: 27036 kB
Slab: 45220 kB
SReclaimable: 27036 kB
SUnreclaim: 18184 kB
KernelStack: 1808 kB
PageTables: 5056 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 4134024 kB
Committed_AS: 1002180 kB
VmallocTotal: 245760 kB
VmallocUsed: 6116 kB
VmallocChunk: 0 kB
Percpu: 512 kB
CmaTotal: 262144 kB
CmaFree: 220416 kB