pi4b.antistupid.com
uname
Linux pi4b 5.10.17-v7l+ #1403 SMP Mon Feb 22 11:33:35 GMT 2021 armv7l GNU/Linux
uptime
17:34:02 up 197 days, 5:03, 2 users, load average: 0.92, 0.92, 0.97
top
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1235 raffy 20 0 797140 404464 24788 S 0.0 5.0 8581:29 lxpanel
117 root 20 0 99272 56680 55692 S 0.0 0.7 3:29.69 systemd-j+
1503 raffy 20 0 166788 48356 38484 S 0.0 0.6 0:00.92 lxterminal
989 root 20 0 126312 47828 32044 S 0.0 0.6 101:58.13 Xorg
1256 raffy 20 0 51764 29648 16480 S 0.0 0.4 0:01.20 applet.py
1236 raffy 20 0 82984 22384 18748 S 0.0 0.3 0:00.66 pcmanfm
1216 raffy 20 0 32352 15740 13636 S 0.0 0.2 0:21.78 vncserver+
1225 raffy 20 0 63060 15520 12964 S 0.0 0.2 0:00.36 openbox
583 root 20 0 193344 15484 13456 S 0.0 0.2 20:58.50 php-fpm7.3
596 root 20 0 39504 15392 13248 S 0.0 0.2 47:54.79 vncserver+
1206 raffy 20 0 32036 13076 10872 S 0.0 0.2 1:17.86 vncserver+
1156 raffy 20 0 56312 12764 11496 S 0.0 0.2 7:24.41 lxsession
1293 raffy 20 0 79460 10828 9592 S 0.0 0.1 0:01.79 gvfs-udis+
1229 raffy 20 0 47132 10720 9700 S 0.0 0.1 0:00.06 lxpolkit
378 root 20 0 65204 10532 8864 S 0.0 0.1 0:23.44 udisksd
1062 www-data 20 0 193512 9544 7140 S 0.0 0.1 0:01.11 php-fpm7.3
7158 root 20 0 40496 9036 8004 S 0.0 0.1 0:00.03 cups-brow+
1261 raffy 9 -11 367728 8948 7708 S 0.0 0.1 0:00.23 pulseaudio
1063 www-data 20 0 193512 8860 6556 S 0.0 0.1 0:01.04 php-fpm7.3
1 root 20 0 33880 8624 6820 S 0.0 0.1 33:47.50 systemd
1318 raffy 20 0 55216 8392 7544 S 0.0 0.1 0:02.05 gvfsd-tra+
516 root 20 0 41316 8380 6952 S 0.0 0.1 0:00.72 polkitd
1089 root 20 0 33576 8032 5208 S 0.0 0.1 5:27.47 python3
1152 root 20 0 32400 7660 6908 S 0.0 0.1 0:01.84 lightdm
1102 raffy 20 0 14736 7612 6584 S 0.0 0.1 0:00.26 systemd
675 root 20 0 40096 7348 6600 S 0.0 0.1 0:01.81 lightdm
1310 raffy 20 0 56028 7180 6456 S 0.0 0.1 0:00.02 gvfs-afc-+
1215 raffy 20 0 56764 6668 6092 S 0.0 0.1 0:00.04 gvfsd-fuse
1285 raffy 20 0 28696 6652 6120 S 0.0 0.1 0:00.04 menu-cach+
meminfo
MemTotal: 8063256 kB
MemFree: 6632220 kB
MemAvailable: 7088096 kB
Buffers: 107864 kB
Cached: 753468 kB
SwapCached: 0 kB
Active: 389196 kB
Inactive: 935900 kB
Active(anon): 70124 kB
Inactive(anon): 589724 kB
Active(file): 319072 kB
Inactive(file): 346176 kB
Unevictable: 17056 kB
Mlocked: 16 kB
HighTotal: 7457792 kB
HighFree: 6209636 kB
LowTotal: 605464 kB
LowFree: 422584 kB
SwapTotal: 102396 kB
SwapFree: 102396 kB
Dirty: 12 kB
Writeback: 0 kB
AnonPages: 480796 kB
Mapped: 146488 kB
Shmem: 196088 kB
KReclaimable: 34648 kB
Slab: 53908 kB
SReclaimable: 34648 kB
SUnreclaim: 19260 kB
KernelStack: 1888 kB
PageTables: 6124 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 4134024 kB
Committed_AS: 1575388 kB
VmallocTotal: 245760 kB
VmallocUsed: 6140 kB
VmallocChunk: 0 kB
Percpu: 512 kB
CmaTotal: 262144 kB
CmaFree: 214288 kB