pi4b.antistupid.com
uname
Linux pi4b 5.10.17-v7l+ #1403 SMP Mon Feb 22 11:33:35 GMT 2021 armv7l GNU/Linux
uptime
14:26:46 up 3 days, 32 min, 2 users, load average: 0.83, 0.83, 0.89
top
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
790 root 20 0 121676 47136 31912 S 0.0 0.6 1:23.90 Xorg
1176 raffy 20 0 431364 38140 24272 S 0.0 0.5 8:16.29 lxpanel
1210 raffy 20 0 51764 29668 16500 S 0.0 0.4 0:01.20 applet.py
1181 raffy 20 0 82552 21412 17944 S 0.0 0.3 0:00.50 pcmanfm
1219 raffy 20 0 31748 15356 13788 S 0.0 0.2 0:00.44 vncserver+
588 root 20 0 193344 15348 13320 S 0.0 0.2 0:19.49 php-fpm7.3
1166 raffy 20 0 62608 15160 13168 S 0.0 0.2 0:00.31 openbox
597 root 20 0 38812 14908 9648 S 0.0 0.2 0:44.39 vncserver+
1201 raffy 20 0 32040 13064 10904 S 0.0 0.2 0:02.92 vncserver+
1111 raffy 20 0 56312 12884 11596 S 0.0 0.2 0:05.86 lxsession
113 root 20 0 37768 11868 10888 S 0.0 0.1 0:04.35 systemd-j+
1248 raffy 20 0 79460 10676 9448 S 0.0 0.1 0:00.16 gvfs-udis+
389 root 20 0 65208 10564 8852 S 0.0 0.1 0:00.83 udisksd
1034 www-data 20 0 193512 9524 7120 S 0.0 0.1 0:00.11 php-fpm7.3
1174 raffy 20 0 47136 9172 8244 S 0.0 0.1 0:00.04 lxpolkit
1216 raffy 9 -11 367728 9008 7772 S 0.0 0.1 0:00.28 pulseaudio
11130 root 20 0 40496 8924 7880 S 0.0 0.1 0:00.04 cups-brow+
1 root 20 0 33828 8584 6820 S 0.0 0.1 0:36.41 systemd
1035 www-data 20 0 193512 8548 6248 S 0.0 0.1 0:00.09 php-fpm7.3
517 root 20 0 41320 8484 7052 S 0.0 0.1 0:00.24 polkitd
1036 root 20 0 33576 8104 5280 S 0.0 0.1 0:05.24 python3
1274 raffy 20 0 55220 8092 7248 S 0.0 0.1 0:00.08 gvfsd-tra+
1107 root 20 0 32500 7748 6944 S 0.0 0.1 0:00.07 lightdm
1055 raffy 20 0 14736 7652 6612 S 0.0 0.1 0:00.29 systemd
662 root 20 0 39996 7444 6704 S 0.0 0.1 0:00.14 lightdm
1267 raffy 20 0 56028 7072 6348 S 0.0 0.1 0:00.05 gvfs-afc-+
1239 raffy 20 0 28696 6692 6156 S 0.0 0.1 0:00.03 menu-cach+
1161 raffy 20 0 56764 6592 6016 S 0.0 0.1 0:00.09 gvfsd-fuse
1156 raffy 20 0 43412 6372 5716 S 0.0 0.1 0:00.08 gvfsd
meminfo
MemTotal: 8063256 kB
MemFree: 7433480 kB
MemAvailable: 7630788 kB
Buffers: 78304 kB
Cached: 367872 kB
SwapCached: 0 kB
Active: 182084 kB
Inactive: 353264 kB
Active(anon): 700 kB
Inactive(anon): 123812 kB
Active(file): 181384 kB
Inactive(file): 229452 kB
Unevictable: 15568 kB
Mlocked: 16 kB
HighTotal: 7457792 kB
HighFree: 6970928 kB
LowTotal: 605464 kB
LowFree: 462552 kB
SwapTotal: 102396 kB
SwapFree: 102396 kB
Dirty: 12 kB
Writeback: 0 kB
AnonPages: 104764 kB
Mapped: 107848 kB
Shmem: 35344 kB
KReclaimable: 26336 kB
Slab: 44292 kB
SReclaimable: 26336 kB
SUnreclaim: 17956 kB
KernelStack: 1808 kB
PageTables: 4720 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 4134024 kB
Committed_AS: 994336 kB
VmallocTotal: 245760 kB
VmallocUsed: 6116 kB
VmallocChunk: 0 kB
Percpu: 512 kB
CmaTotal: 262144 kB
CmaFree: 231296 kB